Volume Orders (25 to 250 copies)
When ordering 25+ copies of a book we offer extra sizes, papers and binding options, including smaller and more affordable softcovers. If you're planning to self publish, consider that more than 250 copies of a photography or art book will be hard to sell. Should you wish to print more, traditional offset printing will be more economical but the minimum quantity is around 600 copies.
Contact our Volume Order Manager to discuss the best formats, papers and finishes for your book’s purpose, timeline and budget or visit The Momentum blog to learn more about self publishing.
Contact our Volume Order Manager to discuss the best formats, papers and finishes for your book’s purpose, timeline and budget or visit The Momentum blog to learn more about self publishing.
Volume Hardcover Options
| Sizes | Small | Regular | Grand | |||
|---|---|---|---|---|---|---|
| Landscape (ISO) | 210 x 148 | 297 x 210 | 420 x 297 | |||
| Portrait (ISO) | 148 x 210 | 210 x 297 | 297 x 420 | |||
| Portrait (Trade) * | 148 x 179 | 210 x 254 | 297 x 358 | |||
| Square | 148 x 148 | 210 x 210 | 297 x 297 |
* Trade size is only available for 25+ copies. Contact our Volume Order Manager for file submission specifications.
| Options | ||||||
|---|---|---|---|---|---|---|
| Papers | Satin 150g, Matte 120g | |||||
| Binding Styles | Section Sewn, Side Sewn | |||||
| Cover Materials | Linen, Classic, Printed Gloss + Matte | |||||
| Finishes | Custom + Text Emboss, Black End Pages | |||||
Indicative Prices
Complete the Quote Form for final pricing or contact our Volume Order Manager.Pricing is for 25 to 250 hardcover book units ex packaging and delivery.
Prices are in AUD inc GST per unit. Trade Discounts apply.
Standard delivery includes bulk boxing to a single address.
Books can be packaged individually on request but additional charges will apply.
Download PDF
Small (A5) Books
| Pages (sides) | 25 Copies | 50 Copies | 100 Copies | 150 Copies | 250 Copies |
|---|---|---|---|---|---|
| 24 | $55.91 | $51.33 | $46.56 | $44.99 | $44.65 |
| 48 | $65.72 | $57.88 | $49.74 | $47.06 | $46.47 |
| 72 | $75.53 | $64.44 | $52.92 | $49.12 | $48.30 |
| 96 | $85.33 | $71.00 | $56.10 | $51.19 | $50.13 |
| 120 | $95.14 | $77.55 | $59.28 | $53.26 | $51.95 |
| 144 | $104.94 | $84.11 | $62.46 | $55.33 | $53.78 |
| 200 | $127.82 | $99.41 | $69.88 | $60.15 | $58.04 |
Regular (A4) Books
| Pages (sides) | 25 Copies | 50 Copies | 100 Copies | 150 Copies | 250 Copies |
|---|---|---|---|---|---|
| 24 | $65.29 | $58.28 | $50.99 | $48.59 | $48.07 |
| 48 | $78.82 | $67.81 | $56.35 | $52.58 | $51.76 |
| 72 | $92.36 | $77.33 | $61.72 | $56.57 | $55.46 |
| 96 | $105.89 | $86.86 | $67.08 | $60.56 | $59.15 |
| 120 | $119.42 | $96.38 | $72.44 | $64.55 | $62.84 |
| 144 | $132.96 | $105.91 | $77.80 | $68.54 | $66.53 |
| 200 | $164.54 | $128.14 | $90.31 | $77.85 | $75.14 |
Grand (A3) Books
| Pages (sides) | 25 Copies | 50 Copies | 100 Copies | 150 Copies | 250 Copies |
|---|---|---|---|---|---|
| 24 | $90.86 | $76.90 | $62.39 | $57.62 | $56.58 |
| 48 | $114.82 | $94.04 | $72.44 | $65.33 | $63.78 |
| 72 | $138.77 | $111.18 | $82.49 | $73.04 | $70.99 |
| 96 | $162.73 | $128.31 | $92.54 | $80.76 | $78.20 |
| 120 | $186.69 | $145.45 | $102.58 | $88.47 | $85.40 |
| 144 | $210.64 | $162.58 | $112.63 | $96.18 | $92.61 |
| 200 | $266.54 | $202.57 | $136.07 | $114.18 | $109.42 |
Extra Charges
| Finishes | Small | Regular | Grand | ||
|---|---|---|---|---|---|
| Black End Pages | $0.50 | $1.00 | $1.50 | ||
| Text Emboss | $2.00 | $2.00 | $2.00 | ||
| Custom Emboss | $2.00 | $2.00 | $2.00 | ||
| Emboss Stamp Creation (per stamp) | $120.00 | $120.00 | $120.00 | ||
| Other | |||||
|---|---|---|---|---|---|
| Packaging + Delivery | Calculated after specifications are confirmed | ||||
| Proof Copy | Optional. Paid upfront. Deducted from final order. | ||||
| PDF Prepress Fee | $40.00 | ||||
| Late File Fee | May apply | ||||
Order Process
Design Specifications
See Design Tools for our software and download templates, or contact our Volume Order Manager.We can also advise on experienced photo and art book designers.
Accepted File Formats
- Momento Pro software Master File (MBF)
- PDF compatible with our specifications (incurs a Prepress Fee)
Production Schedule
There is no standard turnaround time for volume orders as they must be scheduled in with our regular orders, and vary depending on the size and specifications of your order. Most volume orders however are produced within 3-4 weeks from the date of final file submission. Late file submission will require rescheduling and may incur a penalty fee, just as changes to specifications will require requoting and rescheduling.Please note that Delivery Time is in addition to Production Time.
Proof Copy
Proof copies can be printed on request. Payment must be made in full prior to dispatch but the cost will be deducted from your final order. Please allow 7 days for proof copies to be produced.
Packaging + Delivery
Costs are calculated after order specifications are confirmed. Deliveries can only be made to a single street address within Australia or New Zealand.Please note that Delivery Time is in addition to Production Time.
Terms + Conditions
No changes can be made once your order has started production
Payment Terms are 50% prior to printing and 50% prior to dispatch
Prices are subject to change without notice
Custom Order Manager
|
Lisa Ryman |